B.Sc. (Hons.) Geology NEP Admissions in 2024 (Hansraj College)
S. No. | Name | Gender | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | AAROHI SINGH MEGH | Female | |||||
2 | AAYUSH THAKRAN | Male | |||||
3 | ADARSH PANSARI | Male | |||||
4 | ADITI | Female | |||||
5 | ADITYA ARYA | Male | |||||
6 | AKHILESH BAIRWA | Male | |||||
7 | AKSHAT SHIVHARE | Male | |||||
8 | ANAMIKA | Female | |||||
9 | ANIKET RAJ | Male | |||||
10 | ANISHA RAJ | Female | |||||
11 | ANKIT SHARMA | Male | |||||
12 | ARPIT SNEHIL | Male | |||||
13 | ATUL | Male | |||||
14 | CHUSKIT ANGMO | Female | |||||
15 | DEBRAJ ROY | Male | |||||
16 | DISHA SINGH | Female | |||||
17 | DISHIKA ROHILLA | Female | |||||
18 | DIVYA KUMARI | Female | |||||
19 | JIGMAT RAFTAN | Male | |||||
20 | KANISHQ PANDEY | Male | |||||
21 | KAVYA DIXIT | Female | |||||
22 | KHUSHI SINGH | Female | |||||
23 | KHUSHKIRAN KAUR | Female | |||||
24 | KSHETRIMAYUM GIYA DEVI | Female | |||||
25 | KUMARI ISHANVI | Female | |||||
26 | MUSKAN CHETRY | Female | |||||
27 | NAVDEEP YADAV | Male | |||||
28 | NIHITA BHANDIA | Female | |||||
29 | NISHTHA SHARMA | Female | |||||
30 | NIYATI GUPTA | Female | |||||
31 | OOM SINGH | Male | |||||
32 | PANKAJ SHARMA | Male | |||||
33 | PIYUSH KUMAR | Male | |||||
34 | PRAGATI | Female | |||||
35 | PRATIGYA MISHRA | Female | |||||
36 | PRIYA KANWAR | Female | |||||
37 | PRIYANKA | Female | |||||
38 | PRIYANSHI | Female | |||||
39 | PUSHKAR JHA | Male | |||||
40 | RAJAT KUMAR | Male | |||||
41 | RAMSHAH MAHIDA | Female | |||||
42 | RUCHI | Female | |||||
43 | SAMAKSH AMARDAS BAGDE | Male | |||||
44 | SAMPATARAO HEMASUNDAR | Male | |||||
45 | SANKALPA BISWAS | Male | |||||
46 | SASWAT HUI | Male | |||||
47 | SHIVAM KASHYAP | Male | |||||
48 | SHRISHTI SONKAR | Female | |||||
49 | SHRUTI | Female | |||||
50 | SHRUTI PATEL | Female | |||||
51 | SIMRAN | Female | |||||
52 | SOMESH PAL | Male | |||||
53 | SORYA PATIDAR | Male | |||||
54 | SUMAN MEENA | Female | |||||
55 | SUMIT KUMAR SINGH | Male | |||||
56 | TANUSHREE MISHRA | Female | |||||
57 | TONZES DOLMA | Female | |||||
58 | TSERING ANGMO | Female | |||||
59 | TUSHAR KAJVE | Male | |||||
60 | UMRA FAIZ | Female | |||||
61 | VAIBHAV GUPTA | Male | |||||
62 | VAIBHAV KUMAR | Male | |||||
63 | VAISHINAI | Female | |||||
64 | VASUNDHARA RANI | Female | |||||
65 | VATSAL PRADHAN | Male | |||||
66 | YUMN MAISAM FAROOQUI | Female | |||||
67 | RAKSHIT AMOLA | Male | |||||
Pass Percentage |
B.Sc. (Hons.) Geology NEP Admissions in 2023 (Hansraj College)
S. No. | Name | Gender | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | VARUN SANTHOSH | Male | |||||
2 | AANCHAL CHAUDHARY | Female | |||||
3 | ABDUL NASIR QURESHI | Male | |||||
4 | ABHISHEK GUMBER | Male | |||||
5 | ABINASH DOLEY | Male | |||||
6 | AKSHAY S NAIR | Male | |||||
7 | AMBARISH BORGOHAIN | Male | |||||
8 | ANANYA SINGH | Female | |||||
9 | ANMOL CHAUHAN | Male | |||||
10 | ANSHIKA RAJ | Female | |||||
11 | ANUSHKA | Female | |||||
12 | ANUSHKA SHERA | Female | |||||
13 | APARNA ANIL | Female | |||||
14 | ARMAN RAJ | Male | |||||
15 | ARNAV SACHDEVA | Male | |||||
16 | ARYAN YADAV | Male | |||||
17 | ASTHA YADAV | Female | |||||
18 | ATHARV DAYAL SHARMA | Male | |||||
19 | AYUSH KUMAR | Male | |||||
20 | DIKSHYA PRIYADARSHINI BHOI | Female | |||||
21 | DIPSHREE AGRAWAL | Female | |||||
22 | DIVYANK GUPTA | Male | |||||
23 | ESTHER JEMIMA LAKRA | Female | |||||
24 | ISHA FATHIMA S | Female | |||||
25 | KRISHNA NAND DUBEY | Male | |||||
26 | KUMARI HARSHITA | Female | |||||
27 | LISA KAR | Female | |||||
28 | MANAS KUMAR | Male | |||||
29 | MOHIT KUMAR | Male | |||||
30 | NAMAN GUPTA | Male | |||||
31 | NANDITA PAL | Female | |||||
32 | NAVNEET KUMAR NANDAN | Male | |||||
33 | NIHARIKA PADHAN | Female | |||||
34 | NISHA MERDWAL | Female | |||||
35 | NISHCHEY KUMAR NARWAL | Male | |||||
36 | OJASHWA KUMAR | Male | |||||
37 | OM KUMAR | Male | |||||
38 | PAWAN KUMAR | Male | |||||
39 | PIYUSH KUMAR | Male | |||||
40 | PRAJWAL RATNAKAR LANDE | Male | |||||
41 | PRIYANKA HAZARIKA | Female | |||||
42 | PRIYANSHU | Male | |||||
43 | RADHA YADAV | Female | |||||
44 | RISHABH DEV | Male | |||||
45 | RITUPARNA NAIK | Female | |||||
46 | RIYA GOYAL | Female | |||||
47 | SATYAJIT SINGH | Male | |||||
48 | SHRESTH PUNJEET | Male | |||||
49 | SNEHA KAJAL | Female | |||||
50 | SURAJ KUMAR | Male | |||||
51 | TANVI | Female | |||||
52 | VAIBHAV KUMAR | Male | |||||
53 | MR NELSON GAMA BUKAN LEKOI | Male | |||||
Pass Percentage |
B.Sc. (Hons.) Geology NEP Admissions in 2022 (Hansraj College)
S. No. | Name | Gender | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | AAROKSH CHAUHAN | Male | |||||
2 | ABHI RANJAN | Male | |||||
3 | ADARSH CHAHAR | Male | |||||
4 | ADITYA KUSHWAHA | Male | |||||
5 | ADITYA SINGH | Male | |||||
6 | ADRITA MUKHERJEE | Female | |||||
7 | ANANYA JAUHARI | Female | |||||
8 | ANJALI | Female | |||||
9 | ANJALI PRIYADARSHINI | Female | |||||
10 | ANKITA PANDEY | Female | |||||
11 | ANOUSHKA | Female | |||||
12 | ASMITA KUMARI | Female | |||||
13 | AWADHESH PRATAP SINGH | Male | |||||
14 | AYUSHI YADAV | Female | |||||
15 | BAMANG YANING | Female | |||||
16 | DEBIDUTTA BAL | Male | |||||
17 | DEEPALI | Female | |||||
18 | DIVYAM PAREEK | Male | |||||
19 | EHSAAS DIGRA | Male | |||||
20 | FIRDAUSSI BENDITO | Female | |||||
21 | GAUTAM KUMAR | Male | |||||
22 | HAMMAD KHAN | Male | |||||
23 | JYOTIRMAY PRADHAN | Male | |||||
24 | KESHAV | Male | |||||
25 | KUMAR RAJVANSH | Male | |||||
26 | MALAY KAPILASHRAMI | Male | |||||
27 | MEGHA SHARIYA | Female | |||||
28 | MOHIT SINGH | Male | |||||
29 | NAINA BARMAN | Female | |||||
30 | NEETESH TIWARI | Male | |||||
31 | NISHITA BHADANA | Female | |||||
32 | POOJA KUMARI | Female | |||||
33 | PRAPTI RASTOGI | Female | |||||
34 | PRASHANT SINGH | Male | |||||
35 | PRERITA RATHORE | Female | |||||
36 | PRIYANKA | Female | |||||
37 | PULLURU CHARAN JEETH REDDY | Male | |||||
38 | PUSHPANJALI KUMARI | Female | |||||
39 | SANGHMITTRA ANAND | Female | |||||
40 | SARBANI BISWAS | Female | |||||
41 | SAUMYA VERMA | Female | |||||
42 | SHATAKSHI SINGH | Female | |||||
43 | SHOBHIT KHALKHO | Male | |||||
44 | SHRASTI ATTRI | Female | |||||
45 | SOUHARDYA NATH | Male | |||||
46 | SUSHRUT KUMAR BHADANI | Male | |||||
47 | TANISH SHARMA | Male | |||||
48 | TANU SHREE DUBEY | Female | |||||
49 | VANSHAJ CHATURVEDI | Male | |||||
50 | VARUN SANTHOSH | Male | |||||
51 | YUKTA YADAV | Female | |||||
Pass Percentage |
Admissions in 2021 (Hansraj College)
S. No. | Name | Gender | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | NIMISHA KASANA | Female | 2024 | M.Sc. Geology | University of Delhi | ||
2 | TANISHA TAMANNA | Female | 2024 | M.Sc. Geology | IIT Kharagpur | ||
6 | NAYAN RAJ | Male | 2024 | ||||
8 | NOMISHA SAHU | Female | 2024 | ||||
9 | AYUSHI TOMAR | Female | 2024 | ||||
10 | PANKAJ SAINI | Male | 2024 | M.Sc. Geology | BHU | ||
11 | ROHITASWA | Male | 2024 | M.Sc. Geology | ISM Dhanbad | ||
12 | VIKASH GOUR | Male | 2024 | ||||
13 | LAV SINGH | Male | 2024 | M.Sc. Geology | University of Delhi | ||
14 | ACHYUT NARAYAN SHARMA | Male | ongoing | ||||
15 | RAVINDRA KUMAR BAIRWA | Male | 2024 | ||||
17 | URWASHI LILHARE | Female | 2024 | ||||
19 | SAURABH SINGH RATHOUR | Male | ongoing | ||||
20 | AYUSH KUMAR | Male | 2024 | ||||
21 | NAVEEN | Male | ongoing | ||||
23 | JAINAND K K | Male | 2024 | ||||
24 | BOBBILLAPATI KUNDANA | Female | 2024 | ||||
25 | YOSHITA NEGI | Female | 2024 | M.Sc. Geology | University of Delhi | ||
26 | NEHA KUMARI MEENA | Female | 2024 | ||||
27 | JATIN | Male | 2024 | M.Sc. Geology | IIT Bombay | ||
28 | SAHIL KUMAR | Male | 2024 | M.Sc. Geology | IIT Bombay | ||
29 | AMIT | Male | 2024 | ||||
30 | RUHAIM V P | Male | 2024 | ||||
31 | GAYATHRI L | Female | 2024 | ||||
32 | IMTIAZ HANEEF | Male | 2024 | ||||
35 | ABHIJITH K S | Male | 2024 | M.Sc. Geology | University of Delhi | ||
36 | NIHAL MOHAMED. P. K | Male | 2024 | ||||
37 | ANANDU V GIRISH | Male | 2024 | M.Sc. Geology | University of Delhi | ||
39 | ANNMARIYA JIMMY | Female | 2024 | ||||
40 | MARTIN MATHEWS | Male | 2024 | ||||
41 | SHIVAM RATHORE | Male | 2024 | ||||
42 | KULDEEP DEWANDA | Male | 2024 | LLB | University of Delhi | ||
43 | HARIKRISHNAN J L | Male | 2024 | ||||
44 | MAHADEVAN B | Male | 2024 | ||||
46 | RIDHIK R NATH | Male | 2024 | M.Sc. Geology | University of Delhi | ||
47 | AVANTHIKA MENON | Female | 2024 | ||||
48 | ADITHYA ANIL | Female | 2024 | ||||
49 | NEETU RAJEEV | Female | 2024 | ||||
50 | ARYA P V | Female | 2024 | ||||
51 | SHREYA R | Female | 2024 | M.Sc. Geology | University of Delhi | ||
52 | SHAGUN YADAV | Female | 2024 | ||||
53 | AMEEN RAZY | Male | 2024 | M.Sc. Geology | University of Delhi | ||
54 | MENNEM ANVITHA | Female | 2024 | M.Sc. Geology | IIT Kharagpur | ||
55 | ANJANA P M | Female | 2024 | M.Sc. Geology | University of Delhi | ||
56 | JAYASHREE PRIYADARSHINI | Female | 2024 | M.Sc. Geology | University of Delhi | ||
57 | SAYYIDHA FAHMIDHA HANAN B K | Female | 2024 | M.Sc. Geology | University of Andhra Pradesh | ||
58 | AMEENA NOURIN K P | Female | 2024 | M.Sc. Geology | University of Delhi | ||
59 | AYUSH VIDHYARTHI | Male | 2024 | ||||
60 | AKASH KUMAR | Male | 2024 | M.Sc. Geology | IIT Kharagpur | ||
Pass Percentage |
Admissions in 2020 (Hansraj College)
S. No. | Name | Gender | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | ABHINANDAN PRASAD BARNWAL | Male | |||||
2 | ANSHU KUMARI | Female | |||||
3 | DEEP GUPTA | Male | |||||
4 | KIRTI GUPTA | Female | |||||
5 | MOHD ASJAD | Male | |||||
6 | MUHAMMED SHUHAIL MP | Male | |||||
7 | NISHANT TSHERING LEPCHA | Male | |||||
8 | PRASANNA SRIVASTAVA | Male | |||||
9 | PRATYUSH PANDA | Male | |||||
10 | SAMRIDHI JAISWAL | Female | |||||
11 | SANJAY NISHAD | Male | |||||
12 | ABHINAV ANAND | Male | |||||
13 | ABHISHEK BAGH | Male | |||||
14 | AISHWARYA KANWAL | Female | |||||
15 | AKASH SINGH | Male | |||||
16 | ALOK KUMAR | Male | |||||
17 | AMBIKA HARIT | Female | |||||
18 | ANANYO SHARMA ROY | Male | |||||
19 | ANSHUL NAGAR | Male | |||||
20 | ANURAG KUSHWAHA | Male | |||||
21 | ARPITA NAYAK | Male | |||||
22 | DILSHA SHAMOL K | Female | |||||
23 | DIPANNITA HALDER | Female | |||||
24 | GARGEE THAKUR | Female | |||||
25 | HEMANTH KRISHNA P | Male | |||||
26 | INAYA KIDWAI | Female | |||||
27 | INDRANIL MAHANTY | Female | |||||
28 | JARUPULA CHANDRA SHEKAR | Male | |||||
29 | JATIN SHARMA | Male | |||||
30 | KAJAL KUMARI | Female | |||||
31 | KARTIK RAHI | Male | |||||
32 | KARTIKEY | Male | |||||
33 | MANISH KUMAR YADAV | Male | |||||
34 | NANDANA PS | Female | |||||
35 | NAVAGEETH T R | Male | |||||
36 | NEERU KUMARI | Female | |||||
37 | SAMAKSH GUPTA | Male | |||||
38 | SAMRAT SARKAR | Male | |||||
39 | SAURYA SINHA | Male | |||||
40 | SAYANAVA SARKAR | Female | |||||
41 | SHEBA MAARIYA A.R | Female | |||||
42 | SHRESTHA GUPTA | Female | |||||
43 | SHREYANSH YADAV | Male | |||||
44 | SUBHRASOBHAN BISWAS | Male | |||||
45 | SYED DANISH ALI | Male | |||||
46 | TANYA DUBEY | Female | |||||
47 | TUSAAR SHARMA | Male | |||||
48 | VIKAS MAURYA | Male | |||||
49 | VISHESH SHRESHTHA | Male | |||||
50 | VIVEK KUMAR | Male | |||||
51 | YADHU NANDAN M P | Male | |||||
52 | SRISHTI | Female | |||||
53 | ANSHU MALA EKKA | Female | |||||
54 | NOEL BIJU | Male | |||||
55 | PRANJALI SINGH BUNDELA | Female | |||||
56 | JAYANTH KUMAR SAGAR | Male | |||||
57 | SACHIN S | Male | |||||
58 | AMAN RAMTEKE | Male | |||||
59 | MUHAMMED NAJIH M | Male | |||||
60 | APARNNA BISWAL | Female | |||||
61 | ASHISH KUMAR SAW | Male | |||||
62 | NITISHA | Female | |||||
63 | PRIYANSHU NANDANWAR | Male | |||||
64 | VIVEK KUMAR | Male | |||||
65 | SAGAR HIAL | Male | |||||
66 | PRAVEEN YADAV | Male | |||||
67 | TANVEER AHMAD | Male | |||||
68 | KUMAR AYUSH | Male | |||||
69 | JAHNAVI RAI | Female | |||||
Pass Percentage |
Admissions in 2019 (Hansraj College)
S. No. | Name | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | DIVYASREE ANIL | |||||
2 | NIRANJANA JOY M | |||||
3 | MOHAMED HANAN K A | |||||
4 | MISHAB | |||||
5 | ANAMIKA SINGH | |||||
6 | ARYAN SHARMA | |||||
7 | ANUKAR RAJPUT | |||||
8 | VAISHVI TYAGI | |||||
9 | ANKITA V. NAMBIAR | |||||
10 | DEVYANSHU | |||||
11 | ROBIL KANT YADAV | |||||
12 | ARUNDHATI RANA | |||||
13 | KAUSTUBH SONI | |||||
14 | BEERAM SANJAY | |||||
15 | MANISH TEOTIA | |||||
16 | BHAVNEET SINGH | |||||
17 | APARAJITA MITRA | |||||
18 | FIANSHU SINGH | |||||
19 | ARYAN K SHASHIDHARAN | |||||
20 | YASHWARDHAN PANDEY | |||||
21 | NISHTHA NARULA | |||||
22 | AKSHAY PURWAR | |||||
23 | SHREYA SHARMA | |||||
24 | SKAND YADAV | |||||
25 | RAVI SHEKHAR SINGH | |||||
26 | DIWYANSH RAWAT | |||||
27 | AMIT JOSHI | |||||
28 | RIPUNJAY TIWARI | |||||
29 | NELI MARIKHO LERINAH | |||||
30 | JOTHIGA K | |||||
31 | CHAITANYA AJI | |||||
32 | RAVIN KUMAR SHAH | |||||
33 | SANWAY MUKOPADHYAY | |||||
34 | SARIKA KUMARI | |||||
35 | JATIN MAHAJAN | |||||
36 | ANKUR SINGH | |||||
37 | RIYALI PATLE | |||||
38 | LAVANSH MISHRA | |||||
39 | MOHD. AFNID V | |||||
40 | B. S. NAVEEN | |||||
41 | KSHETRI PAVEL | |||||
42 | ARUN KUMAR | |||||
43 | ANJALI KATIYAR | |||||
44 | VISHWAJEET KUMAR PARASAR | |||||
45 | DAISY BHARALI | |||||
46 | SHREY MAURYA | |||||
47 | KETHAVATH LAKSHMAN | |||||
48 | JAY KUMAR SINGH CHAUHAN | |||||
49 | GARIMA | |||||
50 | TAPISH MAURYA | |||||
51 | NAROTTAM BHARDWAJ | |||||
Pass Percentage |
Admissions in 2018 (Hansraj College)
S. No. | Name | Year of Passing | Joined Higher Studies | Institution joined for Higher studies | Any other achievement | Remarks |
1 | DANDU NAVEEN KUMAR REDDY | |||||
2 | SAMIKHYA MOHAPATRA | |||||
3 | NAMPELLY VINEETH KUMAR | |||||
4 | MEKALA CHANDU | |||||
5 | ANKEETA SUVADARSNEE | |||||
6 | ANEESA NAHAN | |||||
7 | KANCHA SAI HEMANTH | |||||
8 | NANDHINI KESAVAN | |||||
9 | RAJAT SACHAN | |||||
10 | ABHIRAMI S | |||||
11 | SIBASHISH DASH | |||||
12 | MILAN CHOUDHARY | |||||
13 | MEGHANA V | |||||
14 | LEO ANTONY | |||||
15 | DEEPAK | |||||
16 | DIVI DHEERAJ | |||||
17 | RIYA ADLAKHA | |||||
18 | HIMANGSHU BORAH | |||||
19 | ANCHAL ARORA | |||||
20 | ANINDITA DASH | |||||
21 | SARTHAK SAHU | |||||
22 | BHARTI | |||||
23 | SIMRAN GULERIYA | |||||
24 | NIHIL P.V. | |||||
25 | ABHILIPSA JENA | |||||
26 | MAHESH KUMAR | |||||
27 | KAUSHIK BARUAH | |||||
28 | NITIN SHARMA | |||||
29 | HRITIK GHUGE | |||||
30 | RACHEL ROSE ARORA | |||||
31 | NILAY RAI | |||||
32 | KRITIKESH RAJPUROHIT | |||||
33 | ANANYA SHARMA | |||||
34 | MRIDUL CHAWLA | |||||
35 | PADMAJA MOHANTY | |||||
36 | DAMINI SHARMA | |||||
37 | PRATIKSHA | |||||
38 | AARSHIYA PUNERA | |||||
39 | UJJWAL KUMAR SINGH | |||||
40 | SAURAV SINHA | |||||
41 | ROHIT KUSHWAHA | |||||
42 | NIRANJAN DEV | |||||
43 | ANKIT KUMAR SHARMA | |||||
44 | SRUTHI S BABU | |||||
45 | ISHICA | |||||
46 | MOHAMMED ARBAAZ KHAR | |||||
47 | SANDEEP KUMAR MEENA | |||||
48 | PHAYASO RAMRAR | |||||
49 | DEVESH | |||||
50 | SOMAYON MASHANGVA | |||||
51 | SRESTHA PRIYA | |||||
52 | SUMAN KUMARI | |||||
53 | NSHOBOLO MUGARUKA DANIELLA | |||||
54 | KANISHKA PANDEY |